DonQ suur videokaartide jõudlustabel - mängude erisused (viimati uuendatud 19. septembril 2007)
DonQ's graphics cards performance table - games difference (last updated September, 19th 2007)
NB! Käesoleval lehel on kujutatud ATI ja NVidia kaartide suhtelised kiirused
erinevates mängudes ja testides (SLI tulemusi arvestatud pole). Erinevus on toodud protsentides
ATI kasuks (ta tähestiku järjekorras eespool), näiteks 15 tähendab, et ATI kaardid on konkreetse
mänguga seotud mõõtmistes umbes 15% kiiremad; -18 tähendab, et ATI kaardid on 18% aeglasemad.
Tulemused on visuaalselt eristatavad ka värvikoodi alusel - ATI on punane, NVidia roheline.
Kriips (-) tähistab testiandmete puudumist antud resolutsiooni ja kvaliteedi kohta.
Kõikuvad tulemused mõnedes mängudes on põhjustatud väheses algandmete hulgas konkreetse mängu puhul.
NB! On this page is represented relative performance ATI and NVidia graphic cards in different
games and under different test conditions (without considering dual-card solutions).
Difference is given in percents in favour of ATI (comes first alphabetically), eg 15 means
that ATI products are in this game about 15 percent faster than NVidia cards; -18 means
that ATI cards are 18% slower.
Results are visually distinguishable by color code - ATI is red, NVidia green.
Minus (-) marks absence of test results for specific resolution and quality.
Inconsistent results for some games are usually caused by little amount of results for particular game.
| ATI/NVidia % | Kiirus (no FAA) Speed (no FAA) |
Kvaliteet (FAA/AF,HDR) Quality (FAA/AF,HDR) | |||||
| 1024x768 | 1280x1024 | 1600x1200 | 1024x768 | 1280x1024 | 1600x1200 | ||
| RightMark 3D | 30 | 46 | 34 | 24 | 17 | - | - |
| X3: Reunion | 27 | 29 | 28 | 24 | - | - | - |
| Unreal 2 | 25 | 65 | 26 | 13 | 28 | - | - |
| Company Of Heroes | 24 | 24 | 18 | 15 | 30 | 28 | 24 |
| Hard Truck Apocalypse | 23 | 20 | - | - | 17 | 19 | 38 |
| Oblivion: The Elder Scrolls 4 | 18 | 24 | 26 | 39 | 30 | 11 | 5 |
| Unreal Tournament 2003 | 18 | -4 | 0 | 1 | 41 | 47 | -16 |
| Colin McRae Rally 2005 | 18 | 15 | 17 | 4 | 23 | 33 | 14 |
| Far Cry | 16 | 12 | 7 | 2 | 20 | 22 | 19 |
| 3DMark 2005 | 12 | 16 | 13 | 10 | 12 | 9 | 8 |
| Titan Quest | 11 | 49 | -24 | -12 | 21 | -1 | -15 |
| Commance 4 | 11 | - | - | - | - | - | 11 |
| Battlefield 2 | 10 | 14 | 9 | - | 15 | 9 | 14 |
| GLExpress | 9 | - | 9 | - | - | - | - |
| Halo | 7 | 9 | 11 | 9 | - | 3 | 7 |
| Pariah | 5 | 12 | 4 | -4 | - | - | - |
| Splinter Cell | 5 | 2 | 2 | 3 | 6 | 8 | 8 |
| Half Life 2 | 5 | 14 | 18 | 12 | 0 | 1 | 0 |
| F.E.A.R. | 3 | 1 | 0 | -6 | 11 | 7 | 6 |
| Quake 4 | 3 | 7 | 0 | -2 | 8 | 5 | 3 |
| AquaMark 3 | 3 | 3 | 0 | -3 | 7 | 6 | 2 |
| Age of Empires 3 | 3 | -11 | -13 | -8 | 17 | 34 | 29 |
| Rise of Nations: Rise of Legends | 3 | 6 | -3 | -4 | 4 | 5 | 2 |
| Everquest 2 | 2 | 10 | 5 | - | - | - | - |
| Call of Duty | 0 | 37 | 7 | -5 | -7 | - | - |
| 3DMark 2003 | 0 | 2 | -5 | -8 | 16 | 17 | -20 |
| Project Snowblind | -1 | -6 | 13 | -5 | 0 | -4 | -12 |
| Prey | -1 | 2 | 4 | 4 | -3 | -5 | -7 |
| Unreal Tournament 2004 | -1 | -3 | -2 | -8 | -3 | 0 | 6 |
| Call of Duty 2 | -2 | 19 | 11 | 10 | -10 | -19 | -21 |
| 3DMark 2006 | -2 | 0 | - | -2 | -2 | -5 | -11 |
| Prince of Persia | -3 | -4 | -3 | -1 | - | - | - |
| Counter-Strike | -4 | -4 | -2 | -5 | -4 | -2 | -6 |
| Day of Defeat | -5 | -3 | -3 | -6 | -13 | -4 | -5 |
| Call Of Juarez | -5 | 1 | 0 | -2 | -10 | -14 | -17 |
| Hitman: Blood Money | -5 | - | -16 | -5 | - | -6 | -2 |
| Warhammer 40k | -7 | -6 | 3 | 2 | -11 | -20 | -19 |
| Tomb Raider | -8 | 12 | -10 | -15 | 26 | -11 | -8 |
| Final Fantasy | -9 | -9 | - | - | - | - | - |
| Black & White 2 | -10 | 8 | -10 | -13 | - | -24 | -23 |
| S.T.A.L.K.E.R. | -12 | -15 | -11 | -5 | -18 | -14 | -5 |
| Pacific Fighters 3 | -13 | -23 | -20 | -44 | -7 | -7 | -3 |
| Serious Sam 2 | -14 | -8 | -12 | -11 | -17 | -17 | -16 |
| Doom 3 | -17 | -19 | -24 | -28 | -11 | -10 | -15 |
| IL-2 Sturmovik | -18 | - | - | - | -16 | -21 | -15 |
| The Chronicles of Riddick | -21 | -11 | -24 | -31 | -12 | -26 | -33 |
| The Sims 2 | -30 | 19 | - | - | -36 | - | - |
| World In Conflict (DX10) | -46 | -40 | -46 | -51 | -45 | -52 | -55 |
Märkused
Algoritm ja kasutatud kirjandus on viidatud pealehel - DonQ suur videokaartide jõudlustabel.
Käesoleva lehe andmete aluseks on ATI ja NVidia kaartide testitulemuste suhted konkreetse testi keskmisesse tulemusse.
Täpne algoritm on siinkajastamiseks pisut liiga tüütu.
Pealehe koondtabeli aluseks on kõiki kaarte sisaldav üldtabel.
Kaardigruppide tulemusi saab vaadata nendel lehtedel:
low-end kaardid - tulemus üldtabelis kuni 3500 punkti
mid-range kaardid - tulemus üldtabelis 3000 kuni 7500 punkti
high-end kaardid - tulemus üldtabelis üle 7000 punkti
Copyright © 2005-2007 by DonQ
Remarks
Cards scoring algorithm is described and used articles are linked on main page -
DonQ's graphics cards performance table.
Results on current page are calculated by averaging of ATI and NVidia test results seprately and
dividing averages by total average of specific test; exact algorithm is somewhat too complex to
present here.
Results of all tested videocards are presented on all cards page.
Detailed results for card groups are presented on next pages:
low-end cards - score below 3500 points
mid-range cards - score between 3000 and 7500 points
high-end cards - score above 7000 points
Copyright © 2005-2007 by DonQ